Used
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
| Toro 20017 | Walk Power Mower | 2003 | Red | $150.00 | ||
| Toro 22" FWD | Walk Power Mower | red / black | $125.00 | |||
| Toro 22" s/p | Walk Power Mower | red | $150.00 | |||
|
|
Toro 30698 | Walk Behind | 2008 | red | low hours hr | $2,000.00 |
| Simplicity 8/25 chipper Vac | Lawn Vacuums | 8 HP | $450.00 | |||
| Simplicity Broadmoor | Riding Mower | Orange / Black | 435 hr | $600.00 | ||
| Simplicity Chipper Vac | Lawn Vacuums | 8 hp 2 7/8" chipper | $425.00 | |||
| Lawn Boy Commercial | Walk Power Mower | $250.00 | ||||
| TroyBilt Horse E/s | Tillers | 1991 | red | $1,100.00 | ||
| Sears LT1000 | Riding Mower | 2003 | Green / Black | $650.00 | ||
| Cub Cadet LT2180 | Riding Mower | yellow / Tan | 135 hr | $1,000.00 | ||
| Cub Cadet S/P | Walk Power Mower | 2010 | Yellow | $200.00 | ||
| Trac Vac vacuum | Collection System | $450.00 | ||||
| Husqvarna W21SB | Lawn Mowers | $774.77 |



